INFINITIES USA DATA LOGGERS


1648 Taylor Road, #139, Port Orange, Florida 32128
Call 1-808-208-3030 infinitiesusa@hotmail.com

 
 

Pressure Water Level Data Loggers

Only $ 795 plus $3 per foot up to 50 feet – Call 1-808-208-3030

Electronic Features:
•The Pressure Water Level Data Logger electronically measures, using a built-in pressure sensor, and digitally records 3,906 water level readings.

•Any range is available up to 50 feet of water. The user can set the Data Logger to any time interval between recordings, from 1 recording every second to 1 recording per day or greater. When set to record 1 water level measurement per hour, the Data Logger, with integral pressure sensor, can store over 5 months of data before the Data Logger needs to be downloaded. Also, the Data Logger retains up to 31 data sets with different intervals allowing the user to change intervals and download the entire memory or just the memory since an interval was set. A contiguous dump feature allows the user to download only data since the user last downloaded the Data Logger.

•The Data Logger’s built-in pressure sensor is accurate to +/- 0.1% of the range. Any cable length is available with all sensors. Available pressure sensors are 2 psi (4.5 ft), 5 psi (11.5 ft), 15 psi (34.5 ft), 30 psi (50 ft). Resolution is 0.01 inches. The user specifies cable length. The sensor compensates for changes in atmospheric pressure.

•Pressure Water Level Data Loggers can reference any user-defined elevation, positive or negative.

•Multi-year power is supplied to the Data Logger by four off-the-shelf AA alkaline batteries. Typical battery life is four years. Data is retained in memory in the absence of power.
•The user communicates with the Data Logger with a PC via serial cable using Infinities PC Transfer Software. All functions of the Data Logger are accessible using a PC with Windows 95/98/2K/NT/XP/Vista/Windows 7/8/10/11. Data Loggers can be downloaded using a laptop in the field, or downloaded with the optional handheld data retrieval device. .

•The Data Logger’s text data files import into software graphing packages such as Excel.

Physical Features:

•The Data Logger’s pressure sensor, battery compartment, 9-pin connector, and micro-controller are incorporated into the unit. A waterproof screw-on cap protects the 9-pin connector and battery compartment, while rugged epoxy construction protects the circuitry.

•The hand-size Data Logger fits on the top of 2″ or larger PVC sch. 40 PVC pipe. The sensor will fit down 2″ or larger pipe.

•The Pressure Water Level Data Logger is easy to carry into the field, weighing less than 5 lbs.

• Infinities USA Data Loggers have a one-year warranty.

Infinities USA Software Zipfile: PC Transfer 16
for Windows 95/98/2K/NT/XP/Vista/Windows 7/8/10/11

 

Water Level Data Logger Data File

 

User Name        , Well4                , Elevation(inches): , -48.00

Data Acquired    , 21-Mar-1998 12:49:19

Next Measurement , 22-Mar-1998 02:00:00

Serial Number    , N347CAFE

User Message     , Up to 27-character Message

Batt. Installed  , 2/98

Batt. Voltage    , 6.13

Batt. Capacity   , 100

Alarm Interval   , 24 hr(s)

Readings per Day , 1

Offset           , 0

Measurements     , 43

Water Level      , -7.19

Memory Wrap      , 26-Nov-2008 02:00:00

Latitude         , 29° 59.999´N

Longitude        , 81° 59.999´W

****,*****,****,****,************,*********,***************,************

Data, Volt, Cap, Off,       Date ,    Time ,     Date.Time , Water Level

   #,    V,   %,  in, dd-mmm-yyyy, hh:mm:ss,     from 1900 ,    inches

****,*****,****,****,************,*********,***************,************

   1, 6.28, 108,   0, 07-Feb-1998, 02:00:00, 35833.08333333,    -6.83

   2, 6.28, 108,   0, 08-Feb-1998, 02:00:00, 35834.08333333,    -8.20

   3, 6.28, 108,   0, 09-Feb-1998, 02:00:00, 35835.08333333,    -8.52

   4, 6.28, 108,   0, 10-Feb-1998, 02:00:00, 35836.08333333,    -9.77

   5, 6.28, 108,   0, 11-Feb-1998, 02:00:00, 35837.08333333,   -10.87

   6, 6.28, 108,   0, 12-Feb-1998, 02:00:00, 35838.08333333,    -9.14

   7, 6.28, 108,   0, 13-Feb-1998, 02:00:00, 35839.08333333,   -11.30

   8, 6.28, 108,   0, 14-Feb-1998, 02:00:00, 35840.08333333,   -11.92

   9, 6.28, 108,   0, 15-Feb-1998, 02:00:00, 35841.08333333,   -13.57

  10, 6.28, 108,   0, 16-Feb-1998, 02:00:00, 35842.08333333,   -14.19

  11, 6.28, 108,   0, 17-Feb-1998, 02:00:00, 35843.08333333,    -2.49

  12, 6.28, 108,   0, 18-Feb-1998, 02:00:00, 35844.08333333,    -4.05

  13, 6.28, 108,   0, 19-Feb-1998, 02:00:00, 35845.08333333,    -6.21

  14, 6.28, 108,   0, 20-Feb-1998, 02:00:00, 35846.08333333,    -7.07

  15, 6.28, 108,   0, 21-Feb-1998, 02:00:00, 35847.08333333,    -7.97

  16, 6.28, 108,   0, 22-Feb-1998, 02:00:00, 35848.08333333,    -9.61

  17, 6.28, 108,   0, 23-Feb-1998, 02:00:00, 35849.08333333,    -4.17

  18, 6.28, 108,   0, 24-Feb-1998, 02:00:00, 35850.08333333,    -5.97

  19, 6.28, 108,   0, 25-Feb-1998, 02:00:00, 35851.08333333,    -7.77

  20, 6.28, 108,   0, 26-Feb-1998, 02:00:00, 35852.08333333,    -9.30

  21, 6.28, 108,   0, 27-Feb-1998, 02:00:00, 35853.08333333,   -10.63

  22, 6.28, 108,   0, 28-Feb-1998, 02:00:00, 35854.08333333,   -11.88

  23, 6.28, 108,   0, 01-Mar-1998, 02:00:00, 35855.08333333,    -8.20

  24, 6.28, 108,   0, 02-Mar-1998, 02:00:00, 35856.08333333,    -9.54

  25, 6.28, 108,   0, 03-Mar-1998, 02:00:00, 35857.08333333,   -11.81

  26, 6.28, 108,   0, 04-Mar-1998, 02:00:00, 35858.08333333,   -13.65

  27, 6.28, 108,   0, 05-Mar-1998, 02:00:00, 35859.08333333,   -14.78

  28, 6.28, 108,   0, 06-Mar-1998, 02:00:00, 35860.08333333,   -16.54

  29, 6.28, 108,   0, 07-Mar-1998, 02:00:00, 35861.08333333,   -17.52

  30, 6.28, 108,   0, 08-Mar-1998, 02:00:00, 35862.08333333,   -14.16

  31, 6.28, 108,   0, 09-Mar-1998, 02:00:00, 35863.08333333,    -6.29

  32, 6.28, 108,   0, 10-Mar-1998, 02:00:00, 35864.08333333,    -6.13

  33, 6.28, 108,   0, 11-Mar-1998, 02:00:00, 35865.08333333,    -7.93

  34, 6.28, 108,   0, 12-Mar-1998, 02:00:00, 35866.08333333,    -9.03

  35, 6.28, 108,   0, 13-Mar-1998, 02:00:00, 35867.08333333,   -10.98

  36, 6.28, 108,   0, 14-Mar-1998, 02:00:00, 35868.08333333,   -12.04

  37, 6.28, 108,   0, 15-Mar-1998, 02:00:00, 35869.08333333,   -13.41

  38, 6.28, 108,   0, 16-Mar-1998, 02:00:00, 35870.08333333,   -14.86

  39, 6.28, 108,   0, 17-Mar-1998, 02:00:00, 35871.08333333,   -16.86

  40, 6.28, 108,   0, 18-Mar-1998, 02:00:00, 35872.08333333,   -11.53

  41, 6.28, 108,   0, 19-Mar-1998, 02:00:00, 35873.08333333,   -10.83

  42, 6.28, 108,   0, 20-Mar-1998, 02:00:00, 35874.08333333,    -5.07

  43, 6.28, 108,   0, 21-Mar-1998, 02:00:00, 35875.08333333,    -6.56

Rain Gauge Data Loggers

          Only $ 795 – Call 1-808-208-3030



Electronic Features:
•The integrated Rain Gauge Data Logger accurately measures and records rainfall accumulation. The self-emptying tipping bucket tips with each 0.01″ of rainfall.The attached Data Logger sums the number of tips and records the rainfall amount during the user specified interval along with time and date information (see sample data file on next page). The integrated unit mounts on a user-supplied 3-inch sch.40 PVC post. The Data Logger has a memory size to digitally record 3,906 intervals of rainfall data, which is more than 10 years of daily accumulations. The reusable memory, when full, begins writing over the oldest data. The user can set the Data Logger to any time interval between rainfall accumulations, from 1 recording every second to 1 recording per day or greater.

•The Rain Gauge Data Logger uses four off-the-shelf AA alkaline batteries. Typical battery life is four years. Data is retained in memory in the absence of power.

•The user communicates with the Data Logger using a PC that runs Windows 95/98/2K/NT/XP/Vista/Windows 7/8/10/11. The Data Logger can be set and downloaded using Infinities PC Transfer Software and 9-pin serial cable with adapter. Data Loggers can be downloaded using a mini-PC in the field.

•The Data Logger’s data files import into graphing packages such as Excel.

Physical Features:

•The Rain Gauge Data Logger’s self-emptying tipping bucket, battery compartment, 9-pin connector, and microcontroller are incorporated into one integrated unit. A waterproof screw-on cap protects the 9-pin connector and battery compartment, while rugged epoxy construction protects the circuitry. The unit fits on a user-supplied 3″ sch. 40 PVC pipe for supporting the unit above the ground.

•The rain collector, which attaches above the self-emptying tipping bucket, measures 6.5″ diameter x 9.5″ high. The collector meets the guidelines of the World Meteorological Organization.

• Infinities USA Data Loggers carry a one-year warranty from the date of purchase.

Rain Gauge Data Logger Data File

User Name        , RG1
Data Acquired    , 21-Mar-1998 12:42:51
Next Measurement , 21-Mar-1998 23:59:59
Serial Number    , N34BA0B2
User Message     , Rain Gauge 1
Batt. Installed  , 6/97
Batt. Voltage    , 5.85
Batt. Capacity   , 84

Alarm Interval   , 24 hr(s)
Readings per Day , 1

Measurements     , 42
Amt. to Log:     , 0.01
Memory Wrap      , 25-Nov-2008 23:59:59
Latitude         , 29° 59.999´N
Longitude        , 81° 59.999´W
****,*****,****,************,*********,***************,**********
Data, Volt, Cap,    Date    ,   Time  ,  Date.Time    , Rainfall
   #,    V,   %, dd-mmm-yyyy, hh:mm:ss,  from 1900    ,  inches
****,*****,****,************,*********,***************,**********
   1, 5.92,  88, 07-Feb-1998, 23:59:59, 35833.99998843,   0.00
   2, 5.92,  88, 08-Feb-1998, 23:59:59, 35834.99998843,   0.17
   3, 5.92,  88, 09-Feb-1998, 23:59:59, 35835.99998843,   0.00
   4, 5.92,  88, 10-Feb-1998, 23:59:59, 35836.99998843,   0.00
   5, 5.92,  88, 11-Feb-1998, 23:59:59, 35837.99998843,   0.28
   6, 5.92,  88, 12-Feb-1998, 23:59:59, 35838.99998843,   0.00
   7, 5.92,  88, 13-Feb-1998, 23:59:59, 35839.99998843,   0.00
   8, 5.92,  88, 14-Feb-1998, 23:59:59, 35840.99998843,   0.00
   9, 5.92,  88, 15-Feb-1998, 23:59:59, 35841.99998843,   0.00
  10, 5.92,  88, 16-Feb-1998, 23:59:59, 35842.99998843,   2.09
  11, 5.92,  88, 17-Feb-1998, 23:59:59, 35843.99998843,   2.23
  12, 5.92,  88, 18-Feb-1998, 23:59:59, 35844.99998843,   0.00
  13, 5.92,  88, 19-Feb-1998, 23:59:59, 35845.99998843,   0.08
  14, 5.92,  88, 20-Feb-1998, 23:59:59, 35846.99998843,   0.16
  15, 5.92,  88, 21-Feb-1998, 23:59:59, 35847.99998843,   0.00
  16, 5.92,  88, 22-Feb-1998, 23:59:59, 35848.99998843,   0.80
  17, 5.92,  88, 23-Feb-1998, 23:59:59, 35849.99998843,   0.21
  18, 5.92,  88, 24-Feb-1998, 23:59:59, 35850.99998843,   0.00
  19, 5.92,  88, 25-Feb-1998, 23:59:59, 35851.99998843,   0.00
  20, 5.92,  88, 26-Feb-1998, 23:59:59, 35852.99998843,   0.00
  21, 5.92,  88, 27-Feb-1998, 23:59:59, 35853.99998843,   0.05
  22, 5.92,  88, 28-Feb-1998, 23:59:59, 35854.99998843,   0.43
  23, 5.92,  88, 01-Mar-1998, 23:59:59, 35855.99998843,   0.01
  24, 5.92,  88, 02-Mar-1998, 23:59:59, 35856.99998843,   0.00
  25, 5.92,  88, 03-Mar-1998, 23:59:59, 35857.99998843,   0.00
  26, 5.92,  88, 04-Mar-1998, 23:59:59, 35858.99998843,   0.02
  27, 5.92,  88, 05-Mar-1998, 23:59:59, 35859.99998843,   0.00
  28, 5.92,  88, 06-Mar-1998, 23:59:59, 35860.99998843,   0.00
  29, 5.92,  88, 07-Mar-1998, 23:59:59, 35861.99998843,   0.22
  30, 5.92,  88, 08-Mar-1998, 23:59:59, 35862.99998843,   0.81
  31, 5.92,  88, 09-Mar-1998, 23:59:59, 35863.99998843,   0.66
  32, 5.92,  88, 10-Mar-1998, 23:59:59, 35864.99998843,   0.00
  33, 5.92,  88, 11-Mar-1998, 23:59:59, 35865.99998843,   0.00
  34, 5.92,  88, 12-Mar-1998, 23:59:59, 35866.99998843,   0.00
  35, 5.92,  88, 13-Mar-1998, 23:59:59, 35867.99998843,   0.00
  36, 5.92,  88, 14-Mar-1998, 23:59:59, 35868.99998843,   0.00
  37, 5.92,  88, 15-Mar-1998, 23:59:59, 35869.99998843,   0.00
  38, 5.92,  88, 16-Mar-1998, 23:59:59, 35870.99998843,   0.00
  39, 5.92,  88, 17-Mar-1998, 23:59:59, 35871.99998843,   0.37
  40, 5.92,  88, 18-Mar-1998, 23:59:59, 35872.99998843,   0.18
  41, 5.92,  88, 19-Mar-1998, 23:59:59, 35873.99998843,   1.20
  42, 5.92,  88, 20-Mar-1998, 23:59:59, 35874.99998843,   0.00

INFINITIES USA, INC. DATA LOGGERS
1648 Taylor Road, #139, Port Orange, Florida 32128
Call 1-808-208-3030 infinitiesusa@hotmail.com